External dimensions W x D x H | 1193 x 615 x 2294 mm |
Internal dimensions W x D x H |
left: 450 x 522 x 1647 right: 450 x 522 x 1647 mm |
Weight | 589.5 kg |
Distributed load | 595 kg/m² |
Maximum load | 600 kg |
Entry width transport base | 1,120 mm |
Entry height transport base | 90 mm |
Frequency | 50 Hz |
Nominal voltage | 230 V |
Maximum current consumption | 0.5 A |
Power consumption in standby mode | 50 W |
Power consumption in operation | 120 W |
Max. load of shelves | 50.00 kg |
Max. load of drawers | 25 kg |
Volume of pull-outs | 4.50 litres |
Capacity of bottom collecting sump | 11.00 litres |
ecl@ss 5.1.4 | 21-10-04-07 |
ecl@ss 9.1 | 40-06-90-90 |
ecl@ss 10.0 | 40-06-90-90 |
ecl@ss 11.0 | 40-06-01-09 |
ecl@ss 8.1 | 40-06-01-02 |
Excellent products with special manufacturer warranty
Extended manufacturer warranty of up to 5 years in combination with an asecos service tariff
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com