External dimensions W x D x H | 893 x 574 x 600 mm |
Internal dimensions W x D x H | 771 x 452 x 502 mm |
Weight | 161.5 kg |
Minimum exhaust air quantity 10 times | 2 m³/h |
Differential pressure (10 times air change) | 1 Pa |
Differential pressure (10 times air change EK5/AK4) | 1 Pa |
Distributed load | 313 kg/m² |
Maximum load | 300 kg |
Max. load of perforated insert | 75.00 kg |
Capacity of bottom collecting sump | 20.00 litres |
ecl@ss 5.1.4 | 21-10-04-07 |
ecl@ss 9.1 | 40-06-90-90 |
ecl@ss 10.0 | 40-06-90-90 |
ecl@ss 11.0 | 40-06-01-04 |
ecl@ss 14.0 | 40-06-01-04 |
Excellent products with special manufacturer warranty
Extended manufacturer warranty of up to 5 years in combination with an asecos service tariff
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com