External dimensions W x D x H | 896 x 616 x 1968 mm |
Internal dimensions W x D x H | 750 x 524 x 1742 mm |
Weight | 371 kg |
Minimum exhaust air quantity 10 times | 7 m³/h |
Differential pressure (10 times air change) | 5 Pa |
Differential pressure (10 times air change EK5/AK4) | 5 Pa |
Distributed load | 628 kg/m² |
Maximum load | 600 kg |
Entry width optional transport base | 2 x 290 mm |
Entry height optional transport base | 100 mm |
Max. load of shelves | 75.00 kg |
Max. load of perforated insert | 75.00 kg |
Capacity of bottom collecting sump | 22.00 litres |
ecl@ss 5.1.4 | 21-10-04-07 |
ecl@ss 9.1 | 40-06-01-02 |
ecl@ss 10.0 | 40-06-01-09 |
ecl@ss 11.0 | 40-06-01-09 |
ecl@ss 8.1 | 40-06-01-02 |
PIM_ECLASS_140 | 40-06-01-09 |
Excellent products with special manufacturer warranty
Extended manufacturer warranty of up to 5 years in combination with an asecos service tariff
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com