30641-001-30643
External dimensions W x D x H | 1398 x 615 x 2050 mm |
Internal dimensions W x D x H | 1245 x 400 x 1858 mm |
Weight | 714,5 kg |
Minimum exhaust air quantity 10 times | 9 m³/h |
Differential pressure (10 times air change) | 5 Pa |
Differential pressure (10 times air change EK5/AK4) | 5 Pa |
Minimum exhaust air quantity 120 times | 111 m³/h |
Differential pressure (120 times air change) | 54 Pa |
Differential pressure (120 times air change EK5/AK4) | 143 Pa |
Distributed load | 571 kg/m² |
Maximum load | 600 kg |
ecl@ss 5.1.4 | 21-10-04-06 |
ecl@ss 9.1 | 40-06-30-05 |
ecl@ss 10.0 | 40-06-01-11 |
ecl@ss 11.0 | 40-06-01-11 |
Maximum load (lb) | 1.322 lb |
ecl@ss 8.1 | 40-06-30-05 |
Excellent products with special manufacturer warranty
Extended manufacturer warranty of up to 5 years in combination with an asecos service tariff
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com