40559-053-40921
External dimensions W x D x H | 1193 x 650 x 1953 mm |
Internal dimensions W x D x H | 1050 x 545 x 1633 mm |
Net weight configuration | 603,50 kg |
Distributed load | 584,22 kg/m² |
Maximum load | 600 kg |
Entry width transport base | 1 120 mm |
Entry height transport base | 90 mm |
Power consumption in operation | 30 W |
Nominal voltage | 230 V |
Fuse (1-phase) | 16 A |
Power max. (1-phase) | 3,68 kW |
Fuse (3-phase) | 3 x 16 A |
Power max. (3-phase) | 11,04 kW |
ecl@ss 11.0 | 40-06-01-90 |
Number of socket strips | 6 piece |
Number of socket outlets per strip | 8 piece |
ecl@ss 14.0 | 40-06-01-90 |
VDMA 24994 certified | Yes |
asecos AB
Typsnittsgatan 4
SE-754 54 Uppsala
Sweden
Tel.:
Fax:
info@asecos.se
configurator@asecos.com