External dimensions W x D x H | 1193 x 615 x 1953 mm |
Internal dimensions W x D x H | 1050 x 522 x 1647 mm |
Weight | 495 kg |
Minimum exhaust air quantity 10 times | 9 m³/h |
Differential pressure (10 times air change) | 5 Pa |
Differential pressure (10 times air change EK5/AK4) | 5 Pa |
Distributed load | 531 kg/m² |
Maximum load | 600 kg |
Entry width transport base | 1,120 mm |
Entry height transport base | 90 mm |
Max. load of shelves | 50.00 kg |
Capacity of bottom collecting sump | 33.00 litres |
ecl@ss 5.1.4 | 21-10-04-07 |
ecl@ss 9.1 | 40-06-90-90 |
ecl@ss 10.0 | 40-06-90-90 |
ecl@ss 11.0 | 40-06-01-09 |
ecl@ss 8.1 | 40-06-01-02 |
ecl@ss 14.0 | 40-06-01-09 |
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com