External dimensions W x D x H | 1164 x 620 x 1947 mm |
Internal dimensions W x D x H | 1050 x 519 x 1626 mm |
Weight | 292 kg |
Minimum exhaust air quantity 10 times | 9 m³/h |
Differential pressure (10 times air change) | 10 Pa |
Differential pressure (10 times air change EK5/AK4) | 10 Pa |
Distributed load | 445 kg/m² |
Maximum load | 600 kg |
Entry width transport base | 1,012 mm |
Entry height transport base | 90 mm |
Max. load of shelves | 50.00 kg |
Capacity of bottom collecting sump | 33.00 litres |
ecl@ss 5.1.4 | 21-10-04-07 |
ecl@ss 9.1 | 40-06-01-02 |
ecl@ss 10.0 | 40-06-01-09 |
ecl@ss 11.0 | 40-06-01-09 |
ecl@ss 8.1 | 40-06-01-02 |
ecl@ss 14.0 | 40-06-01-09 |
Excellent products with special manufacturer warranty
Extended manufacturer warranty of up to 5 years in combination with an asecos service tariff
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com