34192-041-34209
External dimensions W x D x H | 1193 x 615 x 1953 mm |
Internal dimensions W x D x H | all compartments: 450 x 522 x 810 mm |
Weight | 522,5 kg |
Minimum exhaust air quantity 10 times | 9 m³/h |
Differential pressure (10 times air change) | 5 Pa |
Differential pressure (10 times air change EK5/AK4) | 5 Pa |
Distributed load | 531 kg/m² |
Maximum load | 600 kg |
Entry width transport base | 1.120 mm |
Entry height transport base | 90 mm |
Max. load of shelves | 50.00 kg |
Max. load of drawers | 25 kg |
Volume of pull-outs | 4.50 litres |
Capacity of bottom collecting sump | 11.00 litres |
ecl@ss 5.1.4 | 21-10-04-07 |
ecl@ss 9.1 | 40-06-90-90 |
ecl@ss 10.0 | 40-06-90-90 |
ecl@ss 11.0 | 40-06-01-09 |
ecl@ss 8.1 | 40-06-01-02 |
PIM_ECLASS_140 | 40-06-01-09 |
Excellent products with special manufacturer warranty
extended manufacturer warranty of up to ten years in connection with the asecos PREMIUM tariff
asecos Ltd.
Safety and environmental Protection
Profile House
Stores Road
Derby, Derbyshire
DE21 4BD / United Kingdom
Phone: +44 1332 415933
configurator@asecos.com